Three questions answer everything: what happens when you put money in, what happens inside the box, and what happens when you take it out.
Do you get a tax advantage at the point of contribution? Pensions and EIS/VCT top up what you put in. ISAs receive no relief but protect everything inside.
Does growth compound without tax drag? Most wrappers shelter interest, dividends, and gains completely. This is where the long-term power comes from.
Can you access it freely, and is it taxed on exit? ISAs are fully flexible and tax-free. Pensions have age restrictions but offer a 25% tax-free lump sum.
Keeping money with no tax wrapper. Every penny of interest, gain, or dividend is exposed to tax.
The same money. The same returns. A different box. Watch what happens over time.
All figures illustrative only. Not financial advice. Constant growth, zero charges, nominal figures, equal monthly contributions, simplified drawdown. Always seek FCA-regulated financial advice.
Every major UK tax wrapper — what happens going in, inside, and coming out.
| Wrapper | Putting in | Inside | Taking out | Best for |
|---|---|---|---|---|
| Under the bed | After-tax cash | Fully taxed gains | Free, anytime | Avoid — use a box |
| Cash ISA | After-tax, up to £20k/yr | Tax-free interest | Free anytime, tax-free | Short-term savings |
| Stocks & Shares ISA | After-tax, up to £20k/yr | Tax-free growth & income | Free anytime, tax-free | Long-term investing |
| Lifetime ISA | After-tax + 25% bonus | Tax-free growth | Tax-free (home / age 60+) | First home or retirement |
| Personal Pension (SIPP) | 20–45% tax relief uplift | Tax-free growth | 25% free; rest taxed as income | Retirement saving |
| Workplace Pension | Pre-tax + employer match | Tax-free growth | 25% free; rest taxed as income | Always fill first |
| Onshore Bond | After-tax, no limit | Tax-deferred (20% paid) | Top-slicing relief may apply | Income deferral / estate |
| Offshore Bond | After-tax, no limit | Full gross roll-up | Income tax on encashment | Higher-rate tax deferral |
| EIS | 30% income tax relief | CGT-free growth | CGT-free after 3 years | High-risk / tax planning |
| VCT | 20% income tax relief | Tax-free dividends | CGT-free; hold 5+ years | Income-focused high-risk |
| Premium Bonds | After-tax, up to £50k | Tax-free prize draws | Free anytime, tax-free | Safe, tax-free cash |
For illustration only. 2026/27 tax year. Subject to change. Not financial advice.
A traffic light view across every wrapper and every major UK tax. Green = sheltered. Amber = partial or deferred. Red = exposed.
| Wrapper | Income tax on contributions | Income tax on growth / income | Capital gains tax | Dividend tax | Tax on withdrawal | Inheritance tax | National Insurance | Planning complexity (BCM) |
|---|---|---|---|---|---|---|---|---|
| Under the bed | Exposed | Exposed | Exposed | Exposed | N/A | In estate | Exposed | None — but fully exposed to all taxes |
| Cash ISA | After-tax in | Tax-free | Tax-free | Tax-free | Tax-free | In estate | Exposed | Low — allowance management only |
| S&S ISA | After-tax in | Tax-free | Tax-free | Tax-free | Tax-free | In estate | Exposed | Low — allowance and investment selection |
| Lifetime ISA | 25% bonus | Tax-free | Tax-free | Tax-free | Tax-free ¹ | In estate | Exposed | Medium — qualifying use rules, penalty risk |
| Pension (SIPP) | Relief 20–45% | Tax-free | Tax-free | Tax-free | 25% free; rest taxed | Outside estate ² | Salary sacrifice saves NI | Medium — drawdown sequencing, LTA legacy, IHT from 2027 |
| Workplace pension | Relief + employer | Tax-free | Tax-free | Tax-free | 25% free; rest taxed | Outside estate ² | Salary sacrifice saves NI | Medium — scheme rules, employer match, consolidation |
| Onshore bond | After-tax in | Deferred (20% paid) | Deferred | Deferred | Top-slicing may apply | Trust planning possible | Exposed | High — top-slicing, segment strategy, trust interaction |
| Offshore bond | After-tax in | Deferred (gross roll-up) | Deferred | Deferred | Top-slicing may apply | Trust planning possible | Exposed | High — encashment timing, residency, top-slicing, trust |
| EIS | 30% relief | Tax-free (3yr+ hold) | Tax-free (3yr+ hold) | Tax-free | CGT-free exit | BPR after 2 yrs ³ | Exposed | Specialist — qualifying conditions, hold periods, BPR, deferred CGT |
| VCT | 20% relief | Tax-free dividends | Tax-free | Tax-free | CGT-free exit | In estate | Exposed | Specialist — 5yr hold, relief clawback, illiquidity risk |
| Premium Bonds | After-tax in | Tax-free prizes | N/A | N/A | Tax-free | In estate | Exposed | Low — capital limit and prize rate awareness only |
¹ LISA withdrawals are tax-free for qualifying purposes (first home purchase or age 60+). Early withdrawal for any other reason incurs a 25% government penalty, which claws back the bonus and a portion of your own money.
² Pensions are currently outside the estate for IHT purposes. This changes from 6 April 2027 when pension death benefits will be brought within the IHT regime — a significant planning consideration for the 2026/27 tax year.
³ EIS shares may qualify for Business Property Relief (IHT shelter) after 2 years. BPR has been restricted from April 2026 — the scope of assets qualifying for 100% relief has been reduced and capped at £1m. Seek specific advice on the current position before relying on BPR for any EIS investment.
Tax rules correct for the 2026/27 tax year. Subject to change. This matrix is a simplified overview only — qualifying conditions for each wrapper are more detailed than any grid can capture. Not financial advice.
Select the boxes that apply to you to see the combined BCM profile — and understand why managing this well is rarely simple.
BCM ratings are illustrative. Individual circumstances will affect actual complexity. For educational purposes only. FEP&G Ltd · 2026/27 tax year. Not financial advice.